Field | Data Type | Store API Field | Description |
Name | Single Line | id | Unique Transaction ID |
Type | Single Line | transaction_type | signup,reactivate,cancel,upgrade,downgrade,recurring_failure,recurring,card_change,refund, data_sync,one_time_payment,offline_to_online,past_due,skip_month,scheduled_cancel, subscription_resumed, or one_time_charge |
Transaction ID | Single Line | transaction_id | Unique Transaction ID (same as ID at least in US) |
Transaction Time | DateTime | transaction_date | Date the transaction occurred |
Amount | Currency | amount | Amount the customer paid in their currency
|
Amount USD | Decimal | usd_amount | Amount the customer paid in USD |
Billing Frequency | Single Line | billing_frequency | monthly, quarterly, half_yearly, or yearly |
Description | Single Line | description | Short description of the transaction |
Pricing Type | Single Line | pricing_type | partner_price or list_price |
Plan ID | Number | plan_id | ID of the plan assigned to the Subscription |
Plan Name | Single Line | plan_name | Name of the plan assigned to the Subscription |
Profile ID | Single Line | profile_id | Unique identifier of the Zoho profile tied to the subscription |
Service ID | Single Line
| service_id | Unique identifier of the service related to the subscription. |
Service Name | Single Line | service_name | Name of the service related to the subscription |
Subscription | Lookup | N/A
| Lookup to related Subscription record |
Subscription ID | Single Line | subscription_id | Unique id of the Subscription
|
Subscription Type | Single Line | subscription_type | online or offline |
Subscription Payload | Multi Line (Small) | {All Subscription} | Full JSON payload of the subscription from the API |
Payload | Multi Line (Small) | {All} | Full JSON payload of the transaction from the API |